9 state parks with cabins in Wisconsin
9 of Wisconsin’s 59 state parks list cabins. See these parks on a map
| Park | Entry | Camping | Lodging |
|---|---|---|---|
| Blue Mound State ParkNothing in southern Wisconsin stands higher, and there is a swimming pool at the top of it. Twenty-odd miles… | $13 / vehicle | Campsites | Cabins |
| Buckhorn State ParkEight thousand acres of peninsula reaching into the Castle Rock Flowage, shared with two state wildlife… | $13 / vehicle | Campsites | Cabins |
| Copper Falls State ParkLava flows laid down long ago, gorges cut into them, and waterfalls on the Bad River — with Civilian… | $13 / vehicle | Campsites | Cabins |
| Harrington Beach State ParkSeven hundred and fifteen acres holding a mile of Lake Michigan beach, a white cedar swamp, restored ponds… | $13 / vehicle | Campsites | Cabins |
| High Cliff State ParkThe Niagara Escarpment breaks off in a limestone wall along Lake Winnebago's east side, and this is the only… | $13 / vehicle | Campsites | Cabins |
| Kohler-Andrae State ParkDunes and long golden beach on Lake Michigan behind whispering pine — one of the last stretches of this shore… | $13 / vehicle | Campsites | Cabins |
| Mirror Lake State ParkThe water is often so still it holds a whole reflection of the sandstone walls above, some of them 50 feet… | $13 / vehicle | Campsites | Cabins |
| Potawatomi State ParkTwelve hundred acres of rolling upland over Sturgeon Bay, edged with steep slope and limestone cliff. Named… | $13 / vehicle | Campsites | Cabins |
| Richard Bong State Recreation AreaNamed for the air ace, on ground abandoned as a fighter base three days before they were to pour the runway… | $13 / vehicle | Campsites | Cabins |
More Wisconsin lists
State parks with cabins in other states
- Alabama16
- Alaska30
- Arizona8
- Arkansas20
- Colorado12
- Connecticut8
- Georgia37
- Hawaiʻi5
- Idaho17
- Illinois12
- Indiana19
- Iowa19
- Kansas20
- Kentucky17
- Louisiana18
- Maryland13
- Minnesota33
- Mississippi17
- Missouri18
- Montana7
- Nebraska9
- Nevada3
- New Hampshire9
- New York37
- North Carolina10
- North Dakota10
- Oklahoma18
- Oregon31
- Pennsylvania31
- South Carolina19
- South Dakota39
- Tennessee22
- Texas38
- Utah21
- Vermont18
- Virginia23
- Washington31
- West Virginia25
- Wyoming7