8 state parks with cabins in Arizona
8 of Arizona’s 32 state parks list cabins. See these parks on a map
| Park | Entry | Camping | Lodging | Book |
|---|---|---|---|---|
| Alamo Lake State ParkOne of Arizona's best bass lakes, ringed by brush, cactus and mountain in the Bill Williams River Valley, far… | $10–$20 / vehicle | Campsites · full hookups | Cabins | Book a campsite |
| Dead Horse Ranch State ParkA Verde River ranch the Ireys family bought in the 1940s and named after a dead horse their children could… | $10–$20 / vehicle | Campsites | Cabins | Book a campsite |
| Kartchner Caverns State ParkA limestone cave found in 1974 by two cavers who kept it secret for four years to protect it, at the eastern… | $10–$20 / vehicle | Campsites · electric & water | Cabins | Book a campsite |
| Lake Havasu State ParkBeaches, three boat ramps, 54 campsites and 13 beachside cabins on the shoreline near Lake Havasu City's… | $20–$25 / vehicle | Campsites · electric & water | Cabins | Book a campsite |
| Lost Dutchman State ParkSonoran Desert at the foot of the Superstition Mountains, 40 miles east of Phoenix and named for a gold mine… | $10–$20 / vehicle | Campsites · electric & water | Cabins | Book a campsite |
| Lyman Lake State ParkA 1,500-acre reservoir at 6,000 feet, fed by snowmelt off Mount Baldy and Escudilla Mountain and one of the… | $10–$20 / vehicle | Campsites · full hookups | Cabins | Book a campsite |
| Patagonia Lake State ParkA lake in the rolling hills of southeastern Arizona with a beach, marina, boat-in campsites and a creek trail… | $20–$25 / vehicle | Campsites · electric & water | Cabins | Book a campsite |
| Roper Lake State ParkThree lakeside campgrounds and eight camping cabins at the foot of Mount Graham, six miles south of Safford… | $10–$20 / vehicle | Campsites · electric & water | Cabins | Book a campsite |
More Arizona lists
- State Parks with Full RV Hookups5
- State Parks with Swimming14
- State Parks with Horseback Riding7
- State Parks for Stargazing4
State parks with cabins in other states
- Alabama16
- Alaska30
- Arkansas20
- Colorado12
- Connecticut8
- Georgia37
- Hawaiʻi5
- Idaho17
- Illinois12
- Indiana19
- Iowa19
- Kansas20
- Kentucky17
- Louisiana18
- Maryland13
- Minnesota33
- Mississippi17
- Missouri18
- Montana7
- Nebraska9
- Nevada3
- New Hampshire9
- New York37
- North Carolina10
- North Dakota10
- Oklahoma18
- Oregon31
- Pennsylvania31
- South Carolina19
- South Dakota39
- Tennessee22
- Texas38
- Utah21
- Vermont18
- Virginia23
- Washington31
- West Virginia25
- Wisconsin9
- Wyoming7