31 state parks with cabins in Washington
31 of Washington’s 141 state parks list cabins. See these parks on a map
| Park | Entry | Camping | Lodging | Book |
|---|---|---|---|---|
| Battle Ground Lake State ParkA spring-fed lake in the Cascade foothills, with one boat ramp for non-motorized craft — electric motors… | $10 / vehicle | Campsites | Cabins | Book a campsite |
| Bay View State ParkA camping park on the shore of Padilla Bay, with sheltered and unsheltered picnic tables and a reservable… | $10 / vehicle | Campsites | Cabins | Book a campsite |
| Belfair State ParkWetlands, pebble beaches, tidal flats and salmon runs — Puget Sound in miniature. A first-come picnic shelter… | $10 / vehicle | Campsites | Cabins | Book a campsite |
| Brooks Memorial State ParkPanoramic mountain views, wildflower meadows and starry skies in the Simcoe Mountains, under tall pines and… | $10 / vehicle | Campsites | Cabins | Book a campsite |
| Camano Island State ParkForested trails and rocky shoreline with sweeping views over Puget Sound to the Olympics and Mount Rainier… | $10 / vehicle | Campsites | Cabins | Book a campsite |
| Cape Disappointment State Park2,023 acres on the Long Beach Peninsula, fronted by the Pacific and looking into the mouth of the Columbia… | $10 / vehicle | Campsites | Cabins | Book a campsite |
| Conconully State ParkNinety-seven acres with 5,400 feet of freshwater shoreline in the forested mountains of north central… | $10 / vehicle | Campsites | Cabins | Book a campsite |
| Dash Point State Park461 acres on Puget Sound with 3,301 feet of saltwater shoreline, hidden in plain sight between two urban… | $10 / vehicle | Campsites | Cabins | Book a campsite |
| Deception Pass State ParkTwo islands joined by a series of iconic bridges, with rugged ocean cliffs and quiet old-growth forest. The… | $10 / vehicle | Campsites | Cabins | Book a campsite |
| Dosewallips State ParkFive miles of shoreline on Hood Canal and the Dosewallips River, with grassy camp areas in rustic settings… | $10 / vehicle | Campsites | Cabins | Book a campsite |
| Fields Spring State ParkMore than 800 forested acres in the Blue Mountains of south-east Washington, open year-round for hiking… | $10 / vehicle | Campsites | Cabins | Book a campsite |
| Fort Columbia State ParkOne of the most intact historic coastal defense sites in the country, with miles of forested trails and… | $10 / vehicle | Lodging only | Cabins | |
| Fort Flagler Historical State ParkA camping park surrounded on three sides by saltwater, with many of the original turn-of-the-century military… | $10 / vehicle | Campsites | Cabins | Book a campsite |
| Grayland Beach State ParkFront-row access to sandy shore and sweeping ocean views, with large paved campsites taking RVs up to 60… | $10 / vehicle | Campsites | Cabins | Book a campsite |
| Ike Kinswa State ParkIdyllic forest on the shore of Mayfield Lake, among a rolling patchwork of farmland and woods. The lake holds… | $10 / vehicle | Campsites | Cabins | Book a campsite |
| Kanaskat-Palmer State ParkA camping park on a forested plateau beside the whitewater of the Green River. Standard and partial-hookup… | $10 / vehicle | Campsites | Cabins | Book a campsite |
| Kitsap Memorial State ParkSunsets, grassy lawns and the Log Hall Heritage Area on the Hood Canal shoreline, popular for weddings and… | $10 / vehicle | Campsites | Cabins | Book a campsite |
| Lewis and Clark State Park616 acres of old-growth forest where horses are welcome, with equestrian parking east of the road past the… | $10 / vehicle | Campsites | Cabins | Book a campsite |
| Lincoln Rock State ParkShaded campsites and cosy cabins just above Rocky Reach Dam, with a boat launch onto Lake Entiat and calm… | $10 / vehicle | Campsites | Cabins | Book a campsite |
| Mount Spokane State ParkA hundred miles of trail through the Selkirk Mountains, with panoramic views from the 5,883-foot summit… | $10 / vehicle | Campsites | Cabins | Book a campsite |
| Pacific Beach State ParkCampsites next to the roaring Pacific, north-west of Aberdeen, with a flat sandy beach for kites. Sixteen… | $10 / vehicle | Campsites | Cabins | Book a campsite |
| Paradise Point State ParkA camping park on the Lewis River just off Interstate 5, with a sandy riverfront swimming area and a disc… | $10 / vehicle | Campsites | Cabins | |
| Pearrygin Lake State Park1,186 acres around a spring-fed lake with 11,000 feet of waterfront and a boat launch with a dock, under a… | $10 / vehicle | Campsites | Cabins | Book a campsite |
| Potholes State ParkDesert terrain and freshwater marshes on Potholes Reservoir, with sandhill cranes, raptors and sage thrashers… | $10 / vehicle | Campsites | Cabins | Book a campsite |
| Rasar State ParkForested campgrounds, grassy fields and views of the Skagit River across 180 acres, with 4,000 feet of… | $10 / vehicle | Campsites | Cabins | Book a campsite |
| Riverside State Park9,194 acres along the Spokane and Little Spokane rivers, with roughly 100 miles of trail for hikers, mountain… | $10 / vehicle | Campsites | Cabins | Book a campsite |
| Schafer State ParkSteelhead, cutthroat trout and salmon in a cool, classic Western Washington forest. The park is on the… | $10 / vehicle | Campsites | Cabins | Book a campsite |
| Seaquest State Park475 acres of lush fir in the shadow of Mount St. Helens, with forested campgrounds and mountain panoramas. A… | $10 / vehicle | Campsites | Cabins | Book a campsite |
| Steamboat Rock State ParkLush green lawns and climbing rocks in a Pacific Northwest desert, with 50,000 feet of freshwater shoreline… | $10 / vehicle | Campsites | Cabins | Book a campsite |
| Twin Harbors State ParkA quintessential coastal getaway, with trails through grassy dunes down to a driftwood-strewn beach for kites… | $10 / vehicle | Campsites | Cabins | Book a campsite |
| Wallace Falls State ParkLush forest, two lakes and the three-tiered Wallace Falls, with 12 miles of well-maintained trail along the… | $10 / vehicle | Campsites | Cabins | Book a campsite |
More Washington lists
All 141 Washington state parks
State parks with cabins in other states
- Alabama16
- Alaska30
- Arizona8
- Arkansas20
- Colorado12
- Connecticut8
- Georgia37
- Hawaiʻi5
- Idaho17
- Illinois12
- Indiana19
- Iowa19
- Kansas20
- Kentucky17
- Louisiana18
- Maryland13
- Minnesota33
- Mississippi17
- Missouri18
- Montana7
- Nebraska9
- Nevada3
- New Hampshire9
- New York37
- North Carolina10
- North Dakota10
- Oklahoma18
- Oregon31
- Pennsylvania31
- South Carolina19
- South Dakota39
- Tennessee22
- Texas38
- Utah21
- Vermont18
- Virginia23
- West Virginia25
- Wisconsin9
- Wyoming7