8 state parks with horseback riding in Wisconsin
8 of Wisconsin’s 59 state parks list horseback riding. See these parks on a map
| Park | Entry | Camping | Lodging |
|---|---|---|---|
| Governor Dodge State ParkFive thousand acres of driftless hill, bluff and valley, holding two lakes and a waterfall — among the… | $13 / vehicle | Campsites | |
| Harrington Beach State ParkSeven hundred and fifteen acres holding a mile of Lake Michigan beach, a white cedar swamp, restored ponds… | $13 / vehicle | Campsites | Cabins |
| Hartman Creek State ParkA hundred and three sites on the Chain O' Lakes, with swimming, horse and mountain-bike trail and clear Marl… | $13 / vehicle | Campsites | |
| High Cliff State ParkThe Niagara Escarpment breaks off in a limestone wall along Lake Winnebago's east side, and this is the only… | $13 / vehicle | Campsites | Cabins |
| Kohler-Andrae State ParkDunes and long golden beach on Lake Michigan behind whispering pine — one of the last stretches of this shore… | $13 / vehicle | Campsites | Cabins |
| Lake Wissota State ParkSheltered sites above a 6,300-acre reservoir northeast of Chippewa Falls, with walking, cycling and horse… | $13 / vehicle | Campsites | |
| Richard Bong State Recreation AreaNamed for the air ace, on ground abandoned as a fighter base three days before they were to pour the runway… | $13 / vehicle | Campsites | Cabins |
| Wildcat Mountain State ParkA ridge climbing steeply from the Kickapoo, among the oldest parks the state keeps and the one built for… | $13 / vehicle | Campsites |
More Wisconsin lists
State parks with horseback riding in other states
- Alabama4
- Arizona7
- Arkansas7
- California69
- Colorado33
- Connecticut22
- Georgia7
- Idaho13
- Illinois40
- Indiana22
- Iowa11
- Kansas11
- Kentucky11
- Louisiana3
- Maryland13
- Massachusetts54
- Minnesota23
- Missouri15
- Nebraska17
- Nevada16
- New Hampshire10
- New Mexico8
- New York31
- North Carolina11
- North Dakota6
- Oklahoma10
- Oregon26
- Pennsylvania36
- Rhode Island4
- South Carolina6
- South Dakota13
- Tennessee10
- Texas25
- Utah14
- Vermont3
- Virginia19
- Washington22
- West Virginia12
- Wyoming6