37 state parks with cabins in Georgia
37 of Georgia’s 64 state parks list cabins. See these parks on a map
| Park | Entry | Camping | Lodging | Book |
|---|---|---|---|---|
| A.H. Stephens State Park1,177 acres of rolling, forested hills west of Augusta, best known for its equestrian side: 21 miles of trail… | $8 / adult | Campsites · electric & water | Cabins | Book a campsite |
| Amicalola Falls State Park & LodgeThe Georgia state park at Amicalola Falls, run for the state by the North Georgia Mountains Authority… | Campsites | Cabins, Lodge | ||
| Black Rock Mountain State ParkGeorgia's highest state park, on the Eastern Continental Divide at 3,640 feet, with roadside overlooks giving… | $10 / vehicle | Campsites · electric & water | Cabins | Book a campsite |
| Chattahoochee Bend State Park2,910 acres wrapped inside a bend of the Chattahoochee, holding five miles of river frontage — one of… | $10 / vehicle | Campsites · electric & water | Cabins | Book a campsite |
| Cloudland Canyon State ParkThousand-foot canyons cut into the western edge of Lookout Mountain, with sandstone cliffs, wild caves and… | $10 / vehicle | Campsites · electric & water | Cabins | Book a campsite |
| Crooked River State Park500 acres of maritime forest and salt marsh on the Intracoastal Waterway, a few miles from the Cumberland… | $10 / vehicle | Campsites · electric & water | Cabins | Book a campsite |
| Don Carter State ParkThe only state park on 38,000-acre Lake Lanier, with boat ramps onto both the lake and the Chattahoochee. A… | $10 / vehicle | Campsites · electric & water | Cabins | Book a campsite |
| Elijah Clark State Park447 acres on the western shore of Clarks Hill Lake, one of the Southeast's largest, with four boat ramps and… | $10 / vehicle | Campsites · electric & water | Cabins | Book a campsite |
| F.D. Roosevelt State ParkGeorgia's largest state park at 10,874 acres along Pine Mountain Ridge, with more than 40 miles of trail… | $10 / vehicle | Campsites · electric & water | Cabins | Book a campsite |
| Florence Marina State Park173 acres at the head of 45,000-acre Lake Walter F. George, built around a natural deep-water marina with an… | $10 / vehicle | Campsites · electric & water | Cabins | Book a campsite |
| Fort McAllister State ParkThe best-preserved Confederate earthwork fortification, on the Ogeechee River south of Savannah — attacked… | $9.75 / adult | Campsites · electric & water | Cabins | Book a campsite |
| Fort Mountain State ParkAn 855-foot ancient stone wall runs along the highest point of this 4,058-acre mountain park near the Cohutta… | $10 / vehicle | Campsites · electric & water | Cabins | Book a campsite |
| Fort Yargo State ParkA 1792 log fort built by settlers still stands in 1,816 acres between Atlanta and Athens, around a 260-acre… | $10 / vehicle | Campsites · electric & water | Cabins | Book a campsite |
| General Coffee State Park1,511 acres of south Georgia wiregrass country, with a heritage farm of log cabins, a tobacco barn and a cane… | $10 / vehicle | Campsites · electric & water | Cabins | Book a campsite |
| George L. Smith State ParkA 412-acre mill pond thick with cypress and tupelo, spanned by the 1880 Parrish Mill — gristmill, sawmill… | $10 / vehicle | Campsites · electric & water | Cabins | Book a campsite |
| George T. Bagby State Park770 acres on Lake Walter F. George in southwest Georgia, with a marina, a boat ramp and a swimming beach onto… | $10 / vehicle | Campsites | Cabins | Book a campsite |
| Georgia Veterans State Park & ResortThe Georgia state park at Lake Blackshear, run for the state by the North Georgia Mountains Authority… | Campsites | Cabins, Lodge | ||
| Hard Labor Creek State Park5,804 acres of Piedmont woodland with a lakeside swimming beach and more than 24 miles of trail shared by… | $10 / vehicle | Campsites · full hookups | Cabins | Book a campsite |
| High Falls State ParkCascades on the Towaliga River — the tallest waterfall south of Atlanta — beside a 650-acre lake known for… | $10 / vehicle | Campsites · electric & water | Cabins | Book a campsite |
| Indian Springs State ParkOne of the oldest state parks in the United States, built around a mineral spring the Creek Indians used and… | $10 / vehicle | Campsites · electric & water | Cabins | Book a campsite |
| Jack Hill State Park662 acres around a 12-acre lake in southeast Georgia, with cottages facing Brazell's Creek Golf Course and… | $10 / vehicle | Campsites · electric & water | Cabins | Book a campsite |
| James H. "Sloppy" Floyd State Park561 acres of Ridge and Valley country beside the Chattahoochee National Forest, with two stocked lakes and a… | $10 / vehicle | Campsites · electric & water | Cabins | Book a campsite |
| Laura S. Walker State ParkThe first Georgia state park named for a woman, on the northern edge of the Okefenokee, where alligators and… | $10 / vehicle | Campsites · electric & water | Cabins | Book a campsite |
| Magnolia Springs State ParkA crystal-clear spring flowing seven million gallons a day, crossed by a boardwalk where alligators and… | $10 / vehicle | Campsites · electric & water | Cabins | Book a campsite |
| Mistletoe State Park1,920 acres on Clarks Hill Lake near Augusta, rated among the country's finest bass fishing. The campground… | $10 / vehicle | Campsites · electric & water | Cabins | Book a campsite |
| Okefenokee State ParkA primary entrance to the Okefenokee, the largest blackwater wetland in the South, with cypress knees rising… | $10 / vehicle | Campsites · electric & water | Cabins, Lodge | Book a campsite |
| Red Top Mountain State Park1,776 acres on 12,000-acre Lake Allatoona, with a sand swimming beach in a wooded cove and more than 15 miles… | $10 / vehicle | Campsites · electric & water | Cabins | Book a campsite |
| Richard B. Russell State Park2,508 acres on a 26,650-acre lake, with cottages and campsites at the water's edge and an accessible swimming… | $10 / vehicle | Campsites · electric & water | Cabins | Book a campsite |
| Roosevelt's Little White House State Historic SiteThe cottage Franklin Roosevelt built at Warm Springs and where he died on 12 April 1945, left much as it was… | $13 / adult | Lodging only | Cabins | |
| Seminole State Park1,478 acres on 37,500-acre Lake Seminole, wrapped around a cove that keeps the water smooth for skiing. A… | $10 / vehicle | Campsites · electric & water | Cabins | Book a campsite |
| Skidaway Island State Park588 acres on Georgia's Intracoastal Waterway near Savannah, where trails cross maritime forest and salt marsh… | $10 / vehicle | Campsites · electric & water | Cabins | Book a campsite |
| Smithgall Woods State Park5,844 acres of Blue Ridge escarpment given to the state by Charles Smithgall, reclaimed from… | $10 / vehicle | Campsites | Cabins | |
| Sweetwater Creek State ParkA tract of wilderness minutes from downtown Atlanta, where a streamside trail reaches the ruins of a textile… | $10 / vehicle | Campsites | Cabins | Book a campsite |
| Tugaloo State ParkA wooded peninsula on 55,590-acre Lake Hartwell, where cottages and most campsites face open water and some… | $10 / vehicle | Campsites · electric & water | Cabins | Book a campsite |
| Victoria Bryant State Park502 acres in the rolling hills of Georgia's upper Piedmont, with a stream running through it, two fishing… | $10 / vehicle | Campsites · electric & water | Cabins | Book a campsite |
| Vogel State ParkOne of Georgia's oldest parks, at the foot of Blood Mountain in the Chattahoochee National Forest and built… | $10 / vehicle | Campsites · electric & water | Cabins | Book a campsite |
| Watson Mill Bridge State ParkGeorgia's longest covered bridge still in use — 229 feet across the South Fork River, built in 1885 by W.W… | $10 / vehicle | Campsites · electric & water | Cabins | Book a campsite |
More Georgia lists
State parks with cabins in other states
- Alabama16
- Alaska30
- Arizona8
- Arkansas20
- Colorado12
- Connecticut8
- Hawaiʻi5
- Idaho17
- Illinois12
- Indiana19
- Iowa19
- Kansas20
- Kentucky17
- Louisiana18
- Maryland13
- Minnesota33
- Mississippi17
- Missouri18
- Montana7
- Nebraska9
- Nevada3
- New Hampshire9
- New York37
- North Carolina10
- North Dakota10
- Oklahoma18
- Oregon31
- Pennsylvania31
- South Carolina19
- South Dakota39
- Tennessee22
- Texas38
- Utah21
- Vermont18
- Virginia23
- Washington31
- West Virginia25
- Wisconsin9
- Wyoming7