9 state parks with cabins in New Hampshire
9 of New Hampshire’s 75 state parks list cabins. See these parks on a map
| Park | Entry | Camping | Lodging | Book |
|---|---|---|---|---|
| Bear Brook State ParkAt over 10,000 acres this is the largest developed park in the state: forty miles of trail for hikers, riders… | $4 / adult | Campsites | Cabins, Screened shelters | Book a campsite |
| Coleman State ParkTwenty-nine campsites on Little Diamond Pond in Stewartstown, deep in the north country twelve miles east of… | $4 / adult | Campsites | Cabins, Lodge | Book a campsite |
| Deer Mountain CampgroundTwenty-five primitive sites between the Second and Third Connecticut Lakes, on state forest land five minutes… | Campsites | Cabins | Book a campsite | |
| Jericho Mountain State ParkOne of the newest parks in the system, a few miles northwest of Berlin and built around riding: ATV, UTV… | $4 / adult | Campsites | Cabins | Book a campsite |
| Lake Francis State ParkForty-five campsites on a 2,000-acre lake in the Great North Woods, nine with 20-amp water and electric and… | $4 / adult | Campsites · electric & water | Cabins | Book a campsite |
| Lodges at Coleman State ParkFive heated lodges and seven camper cabins at Coleman State Park in Stewartstown, from a bunk-and-futon room… | Campsites | Cabins, Lodge | Book a campsite | |
| Milan Hill State ParkA hilltop campground ten miles north of Berlin with ten sites, four of them yurts, and a fire tower that… | Campsites | Cabins | Book a campsite | |
| Pawtuckaway State ParkA lake beach 700 feet long with boat rentals, backed by trails to a summit fire tower, a beaver-and-heron… | $5 / adult | Campsites | Cabins | Book a campsite |
| Umbagog Lake State ParkA base campground of twenty-seven water-and-electric sites and two cabins, plus thirty-three remote campsites… | $4 / adult | Campsites · electric & water | Cabins | Book a campsite |
More New Hampshire lists
All 75 New Hampshire state parks
State parks with cabins in other states
- Alabama16
- Alaska30
- Arizona8
- Arkansas20
- Colorado12
- Connecticut8
- Georgia37
- Hawaiʻi5
- Idaho17
- Illinois12
- Indiana19
- Iowa19
- Kansas20
- Kentucky17
- Louisiana18
- Maryland13
- Minnesota33
- Mississippi17
- Missouri18
- Montana7
- Nebraska9
- Nevada3
- New York37
- North Carolina10
- North Dakota10
- Oklahoma18
- Oregon31
- Pennsylvania31
- South Carolina19
- South Dakota39
- Tennessee22
- Texas38
- Utah21
- Vermont18
- Virginia23
- Washington31
- West Virginia25
- Wisconsin9
- Wyoming7