20 state parks with cabins in Kansas
20 of Kansas’s 28 state parks list cabins. See these parks on a map
| Park | Camping | Lodging | Book |
|---|---|---|---|
| Cedar Bluff State ParkCedar Bluff Reservoir splits the park in two: developed Bluffton on the north shore, quieter Page Creek on… | Campsites · full hookups | Cabins | Book a campsite |
| Cheney State ParkTwo marinas, six boat ramps and 223 reservable electric sites with water sit alongside more than 400… | Campsites · electric & water | Cabins | Book a campsite |
| Clinton State ParkClinton's campgrounds run to 368 sites, 34 of them with full hookups and 164 primitive, beside a marina that… | Campsites | Cabins | Book a campsite |
| Crawford State ParkSix campgrounds spread across a 500-acre park in the oak woods of southeast Kansas, with seven miles of… | Campsites · electric & water | Cabins | Book a campsite |
| Cross Timbers State ParkForested flood plains ringed by prairie terraces and oak savanna lie south of Toronto in Woodson County, on… | Campsites · full hookups | Cabins | Book a campsite |
| Eisenhower State ParkTwenty miles of horse trail and a five-mile bike route cross 1,785 acres on the shore of Melvern Lake. Three… | Campsites · full hookups | Cabins | Book a campsite |
| El Dorado State ParkTwo thousand acres of park and 4,000 of wildlife area wrap 8,000 acres of water and 98 miles of shoreline at… | Campsites · full hookups | Cabins | Book a campsite |
| Elk City State ParkAn 857-acre park on Elk City Reservoir's eastern side, where oak and hickory woodland meets meadows of big… | Campsites · full hookups | Cabins | Book a campsite |
| Fall River State ParkSix short trails cross 1,107 acres of blackjack savanna and flood-plain woods between the Cross Timbers and… | Campsites · full hookups | Cabins | Book a campsite |
| Glen Elder State ParkThe 12,500-acre reservoir here covers what was once a mineral spring held sacred by Native Americans, and… | Campsites · electric & water | Cabins | Book a campsite |
| Historic Lake Scott State ParkA spring-fed 100-acre lake lies in a wooded canyon on the high plains, beside El Cuartelejo -- the… | Campsites · electric & water | Cabins | Book a campsite |
| Kanopolis State ParkThe first state park Kansas designated, set among Smoky Hills country where Dakota sandstone bluffs break… | Campsites · full hookups | Cabins | Book a campsite |
| Lovewell State ParkA north-central Kansas lake park with a seven-station archery range, disc golf, sand volleyball and the… | Campsites · full hookups | Cabins | Book a campsite |
| Milford State ParkThe southeast shore of the largest lake in Kansas -- 15,700 surface acres and 163 miles of shoreline… | Campsites · full hookups | Cabins | Book a campsite |
| Perry State ParkTwenty-five miles of horse trail and twenty of hike-and-bike wind through forested hills above Perry… | Campsites · electric & water | Cabins | Book a campsite |
| Pomona State ParkA 490-acre park on 4,000-acre Pomona Reservoir, in the transition zone where Kansas prairie gives way to… | Campsites · full hookups | Cabins | Book a campsite |
| Prairie Dog State ParkTwo nineteenth-century buildings are preserved here, a one-room school and a renovated adobe house, above… | Campsites · full hookups | Cabins | Book a campsite |
| Tuttle Creek State ParkFive units -- River Pond, Rocky Ford, Cedar Ridge, Fancy Creek and Randolph -- make up a 1,200-acre park in… | Campsites · electric & water | Cabins | Book a campsite |
| Webster State ParkAn 880-acre stretch of rolling prairie above 3,700 acres of open water, where deer, turkey, quail and… | Campsites · full hookups | Cabins | Book a campsite |
| Wilson State ParkCliffs and rocky outcrops punctuate a rugged reservoir shoreline deep in Smoky Hills country, reached along… | Campsites · full hookups | Cabins | Book a campsite |
More Kansas lists
State parks with cabins in other states
- Alabama16
- Alaska30
- Arizona8
- Arkansas20
- Colorado12
- Connecticut8
- Georgia37
- Hawaiʻi5
- Idaho17
- Illinois12
- Indiana19
- Iowa19
- Kentucky17
- Louisiana18
- Maryland13
- Minnesota33
- Mississippi17
- Missouri18
- Montana7
- Nebraska9
- Nevada3
- New Hampshire9
- New York37
- North Carolina10
- North Dakota10
- Oklahoma18
- Oregon31
- Pennsylvania31
- South Carolina19
- South Dakota39
- Tennessee22
- Texas38
- Utah21
- Vermont18
- Virginia23
- Washington31
- West Virginia25
- Wisconsin9
- Wyoming7