30 state parks with swimming in New Hampshire
30 of New Hampshire’s 75 state parks list swimming. See these parks on a map
| Park | Entry | Camping | Lodging | Pets | Book |
|---|---|---|---|---|---|
| Bear Brook State ParkAt over 10,000 acres this is the largest developed park in the state: forty miles of trail for hikers, riders… | $4 / adult | Campsites | Cabins, Screened shelters | Book a campsite | |
| Clough State ParkA 900-foot sand beach on 150-acre Everett Lake, impounded on the Piscataquog River by a 1962 dam. Boat… | $4 / adult | Day use only | Not allowed | ||
| Echo Lake State ParkA swimming and picnic lake under the cliffs at North Conway, with a path around the shore and trails climbing… | $4 / adult | Day use only | |||
| Ellacoya State ParkSix hundred feet of Gilford sand facing across Winnipesaukee to the Ossipee and Sandwich hills. Behind the… | $5 / adult | Campsites · full hookups | Not allowed | Book a campsite | |
| Forest Lake State ParkAmong the ten parks the state started with in 1935, 397 acres in Dalton fronted by 200 feet of sand. No ramp… | Day use only | ||||
| Franconia Notch State ParkAn eight-mile mountain pass between the Kinsman and Franconia ranges, threaded by a parkway that runs from… | Campsites · full hookups | Lodge | Book a campsite | ||
| Franconia Notch State Park - Echo Lake BeachSeven RV sites at the northern end of Echo Lake, open through the winter as well as the summer, with… | $4 / adult | Campsites · full hookups | Not allowed | Book a campsite | |
| Franconia Notch State Park - Lafayette Place CampgroundNinety-seven wooded tent sites in the middle of the notch, each with a table, parking and an open fireplace… | Campsites | Lodge | Not allowed | Book a campsite | |
| Greenfield State ParkFour hundred acres of pond, bog and forest reaching the shore of Otter Lake, with a swimming beach… | Campsites | Book a campsite | |||
| Hampton Beach State ParkYear-round Atlantic frontage at the southern end of Hampton's sand, with swimming, surfcasting and picnicking… | Campsites · full hookups | ||||
| Jenness State BeachA compact stretch of Rye sand that suits families, with a bathhouse and metered parking for sixty-seven cars… | Day use only | ||||
| Jericho Mountain State ParkOne of the newest parks in the system, a few miles northwest of Berlin and built around riding: ATV, UTV… | $4 / adult | Campsites | Cabins | Book a campsite | |
| Kingston State ParkForty-four acres on Great Pond, a short drive from both the seacoast and Boston, with bathhouses at either… | $4 / adult | Day use only | Not allowed | ||
| Lake Francis State ParkForty-five campsites on a 2,000-acre lake in the Great North Woods, nine with 20-amp water and electric and… | $4 / adult | Campsites · electric & water | Cabins | Book a campsite | |
| Lake Tarleton State ParkForty-eight undeveloped acres in Piermont beside a 315-acre lake, with an unguarded beach and, in season… | Day use only | Not allowed | |||
| Livermore Falls Recreation AreaA Pemigewasset River access site in Livermore Falls State Forest, first acquired in 1918 and enlarged in… | $5 / vehicle | Day use only | Not allowed | ||
| Mollidgewock State ParkForty-four tent sites on the Androscoggin in the Thirteen Mile Woods Scenic Area, forty-two at base camp and… | $4 / adult | Campsites | Book a campsite | ||
| Moose Brook State ParkFifty-nine campsites at Gorham, in the shadow of the Presidentials, where a brook passes through a shallow… | $4 / adult | Campsites | Book a campsite | ||
| Mt. Sunapee State ParkSwimming, launching and boat rentals on a lake of 4,085 acres, with a campground of lean-tos and platforms… | $5 / adult | Campsites | Book a campsite | ||
| North BeachThe northern stretch of Hampton's oceanfront, with a bathhouse kept open year-round and metered parking along… | Day use only | ||||
| North Hampton State ParkA quiet family beach on the North Hampton oceanfront with a bathhouse, showers and metered parking. Pets are… | Day use only | Not allowed | |||
| Pawtuckaway State ParkA lake beach 700 feet long with boat rentals, backed by trails to a summit fire tower, a beaver-and-heron… | $5 / adult | Campsites | Cabins | Book a campsite | |
| Silver Lake State ParkA thousand feet of sand curving along 34-acre Silver Lake, inside an 80-acre park in Hollis. Canoe and kayak… | $4 / adult | Day use only | Not allowed | ||
| South Beach - Hampton Beach State ParkThe southern end of Hampton Beach State Park, backed by sand dunes, with a large outdoor pavilion, park store… | $15 / vehicle | Campsites · full hookups | Book a campsite | ||
| Umbagog Lake State ParkA base campground of twenty-seven water-and-electric sites and two cabins, plus thirty-three remote campsites… | $4 / adult | Campsites · electric & water | Cabins | Book a campsite | |
| Wadleigh State ParkPines shading picnic tables beside the beach at North Sutton, on the southeastern side of Kezar Lake, with… | $4 / adult | Day use only | Not allowed | ||
| Wallis Sands State ParkOcean swimming at Rye with the Isles of Shoals on the horizon, a store for food and drinks, and a bathhouse… | $15 / vehicle | Day use only | |||
| Wellington State ParkNewfound Lake — deep, cold and unusually clear — with the biggest freshwater beach New Hampshire's parks can… | $5 / adult | Campsites | Not allowed | ||
| Wentworth State ParkFifty acres on the shore of Wentworth Lake outside Wolfeboro, given over to swimming, picnicking and fishing… | $4 / adult | Day use only | Not allowed | ||
| White Lake State ParkA campground and day-use area in Tamworth on a lake the glaciers scooped out and their meltwater filled. The… | $5 / adult | Campsites | Not allowed | Book a campsite |
More New Hampshire lists
All 75 New Hampshire state parks
State parks with swimming in other states
- Alabama15
- Alaska7
- Arizona14
- Arkansas19
- California111
- Colorado21
- Connecticut26
- Georgia19
- Hawaiʻi9
- Idaho17
- Illinois12
- Indiana28
- Iowa33
- Kansas11
- Kentucky25
- Louisiana16
- Maryland19
- Massachusetts48
- Minnesota32
- Mississippi7
- Missouri28
- Montana27
- Nebraska32
- Nevada9
- New Mexico14
- New York87
- North Carolina16
- North Dakota7
- Oklahoma29
- Oregon30
- Pennsylvania51
- Rhode Island14
- South Carolina29
- South Dakota35
- Tennessee34
- Texas63
- Utah27
- Vermont37
- Virginia12
- Washington87
- West Virginia19
- Wisconsin32
- Wyoming8