28 state parks with swimming in Indiana
28 of Indiana’s 79 state parks list swimming. See these parks on a map
| Park | Entry | Camping | Lodging |
|---|---|---|---|
| Brookville LakeA 5,260-acre reservoir in the old east fork of the Whitewater River valley, with two recreation areas, a… | $7–$15 / vehicle | Campsites · full hookups | Screened shelters |
| Brown County State ParkIndiana's largest park spreads nearly 16,000 acres of steep ridges and fog-filled ravines the glaciers… | $7–$15 / vehicle | Campsites | Cabins, Lodge, Screened shelters |
| Cagles Mill Lake (Lieber and Cataract Falls SRA)Indiana's first flood-control reservoir, finished in 1952, and the falls at Cataract that drop over buried… | $7–$15 / vehicle | Campsites | Screened shelters |
| Cecil M Harden Lake (Raccoon SRA)Big Raccoon Creek was dammed for flood control, leaving a lake edged with native forest and rock outcrops… | $7–$15 / vehicle | Campsites | Screened shelters |
| Chain O' Lakes State ParkNine kettle lakes left by the glaciers connect into one paddling route, with 29 miles of wooded trail around… | $7–$15 / vehicle | Campsites | Cabins, Screened shelters |
| Clifty Falls State ParkFour waterfalls run through a canyon near Madison, roaring in spring and freezing solid in winter. Clifty… | $7–$15 / vehicle | Campsites | Lodge, Screened shelters |
| Deam Lake State Recreation AreaA 194-acre lake built in 1965 and named for Charles Deam, Indiana's first state forester and the author of… | $7–$15 / vehicle | Campsites | Cabins, Screened shelters |
| Ferdinand State ForestA local conservation club raised the money for the first 900 acres in 1933, and CCC crews built the roads and… | Campsites | Screened shelters | |
| Hardy LakeA 741-acre water-supply reservoir ringed by limestone bluffs, caves and fossils, where the shoreline shifts… | $7–$15 / vehicle | Campsites | Screened shelters |
| Harmonie State ParkWooded ravines above the Wabash 25 miles from Evansville, laced with walking, hiking and mountain-bike… | $7–$15 / vehicle | Campsites | Cabins, Screened shelters |
| Indiana Dunes State ParkDunes nearly 200 feet high back three miles of Lake Michigan shoreline, preserved as a state park in 1925… | $7–$20 / vehicle | Campsites | Screened shelters |
| Lincoln State ParkThe hills where Abraham Lincoln grew up, set aside in 1932 as a memorial to his mother Nancy Hanks. Ten miles… | $7–$15 / vehicle | Campsites | Cabins, Screened shelters |
| McCormick's Creek State ParkIndiana's first state park, cut by a creek falling through a limestone canyon. Climb the fire tower, cross… | $7–$15 / vehicle | Campsites | Cabins, Lodge, Screened shelters |
| Mississinewa LakeOne of three reservoirs built to hold back Wabash floods, now 3,210 acres of water ringed by forest, prairie… | $7–$15 / vehicle | Campsites · full hookups | Cabins, Screened shelters |
| Monroe LakeIndiana's largest lake at 10,750 acres, spread across eight state recreation areas and nearly 24,000 acres in… | $7–$15 / vehicle | Campsites | Lodge, Screened shelters |
| O'Bannon Woods State ParkTwo thousand-odd acres inside Harrison-Crawford State Forest, on the Blue River — Indiana's first designated… | $7–$15 / vehicle | Campsites | Screened shelters |
| Ouabache State ParkPronounced O-bah-chee, this Wabash-side park began as a game preserve raising pheasant, quail and rabbit… | $7–$15 / vehicle | Campsites | Screened shelters |
| Patoka LakeNearly 26,000 acres of land and water, with freshwater jellyfish in the lake and bald eagles nesting above… | $7–$15 / vehicle | Campsites | Screened shelters |
| Pokagon State Park/Trine State Recreation AreaNamed for the Potawatomi leaders Leopold and Simon Pokagon, this 1925 park is built round CCC stone and log… | $7–$15 / vehicle | Campsites | Cabins, Lodge, Screened shelters |
| Potato Creek State ParkWorster Lake's 327 acres sit among old fields, mature woods, restored prairie and wetland 12 miles from South… | $7–$15 / vehicle | Campsites | Cabins, Screened shelters |
| Salamonie LakeA 2,665-acre flood-control lake with 12,554 acres of land around it, split between five recreation areas… | $7–$15 / vehicle | Campsites | Screened shelters |
| Salamonie River State ForestCreated in the mid-1930s to reclaim eroded bluffs above the Salamonie, whose name comes from a Native… | Campsites | Screened shelters | |
| Shakamak State ParkFour hundred acres of water across three man-made lakes, open to fishing and boating, with a family aquatic… | $7–$15 / vehicle | Campsites · full hookups | Cabins, Screened shelters |
| Starve Hollow State Recreation AreaCarved out of Jackson-Washington State Forest, with a sandy beach and rental boats on a 145-acre lake. An… | $7–$15 / vehicle | Campsites · full hookups | Cabins, Screened shelters |
| Summit Lake State ParkWet meadow and prairie round a large lake near New Castle draw black tern, bittern, sandhill crane and osprey… | $7–$15 / vehicle | Campsites | Screened shelters |
| Turkey Run State ParkDeep sandstone ravines and old-growth stands run down to Sugar Creek, on the trails that made this park… | $7–$15 / vehicle | Campsites | Cabins, Lodge, Screened shelters |
| Versailles State ParkIndiana's second-largest state park, in the rolling hills where Morgan's Raiders crossed in 1863 and where… | $7–$15 / vehicle | Campsites | Screened shelters |
| Whitewater Memorial State ParkBought by four counties as a memorial to their Second World War servicemen and opened in 1949, with a… | $7–$15 / vehicle | Campsites | Cabins, Screened shelters |
More Indiana lists
State parks with swimming in other states
- Alabama15
- Alaska7
- Arizona14
- Arkansas19
- California111
- Colorado21
- Connecticut26
- Georgia19
- Hawaiʻi9
- Idaho17
- Illinois12
- Iowa33
- Kansas11
- Kentucky25
- Louisiana16
- Maryland19
- Massachusetts48
- Minnesota32
- Mississippi7
- Missouri28
- Montana27
- Nebraska32
- Nevada9
- New Hampshire30
- New Mexico14
- New York87
- North Carolina16
- North Dakota7
- Oklahoma29
- Oregon30
- Pennsylvania51
- Rhode Island14
- South Carolina29
- South Dakota35
- Tennessee34
- Texas63
- Utah27
- Vermont37
- Virginia12
- Washington87
- West Virginia19
- Wisconsin32
- Wyoming8