7 state parks with horseback riding in Arizona
7 of Arizona’s 32 state parks list horseback riding. See these parks on a map
| Park | Entry | Camping | Lodging | Book |
|---|---|---|---|---|
| Catalina State Park5,500 acres of foothills, canyons and streams at the foot of the Santa Catalina Mountains, holding nearly… | $10–$20 / vehicle | Campsites · electric & water | Book a campsite | |
| Dead Horse Ranch State ParkA Verde River ranch the Ireys family bought in the 1940s and named after a dead horse their children could… | $10–$20 / vehicle | Campsites | Cabins | Book a campsite |
| Oracle State ParkA 4,000-acre wildlife refuge in the northern Catalina foothills with more than 15 miles of trail for walkers… | $10–$20 / vehicle | Day use only | ||
| Patagonia Lake State ParkA lake in the rolling hills of southeastern Arizona with a beach, marina, boat-in campsites and a creek trail… | $20–$25 / vehicle | Campsites · electric & water | Cabins | Book a campsite |
| Red Rock State ParkA 286-acre nature preserve and environmental education center where Oak Creek meanders between red rock hills… | $10 / adult | Day use only | ||
| Sonoita Creek State Natural AreaA perennial stretch of lower Sonoita Creek below Patagonia Lake, whose water supports uncommon plants and an… | $20–$25 / vehicle | Campsites | ||
| Verde River Greenway State Natural AreaAlmost 1,000 acres of riparian and upland habitat along 35 miles of the Verde River, one of the desert's few… | Day use only |
More Arizona lists
- State Parks with Cabins8
- State Parks with Full RV Hookups5
- State Parks with Swimming14
- State Parks for Stargazing4
State parks with horseback riding in other states
- Alabama4
- Arkansas7
- California69
- Colorado33
- Connecticut22
- Georgia7
- Idaho13
- Illinois40
- Indiana22
- Iowa11
- Kansas11
- Kentucky11
- Louisiana3
- Maryland13
- Massachusetts54
- Minnesota23
- Missouri15
- Nebraska17
- Nevada16
- New Hampshire10
- New Mexico8
- New York31
- North Carolina11
- North Dakota6
- Oklahoma10
- Oregon26
- Pennsylvania36
- Rhode Island4
- South Carolina6
- South Dakota13
- Tennessee10
- Texas25
- Utah14
- Vermont3
- Virginia19
- Washington22
- West Virginia12
- Wisconsin8
- Wyoming6