8 state parks with horseback riding in New Mexico
8 of New Mexico’s 35 state parks list horseback riding. See these parks on a map
| Park | Entry | Camping | Book |
|---|---|---|---|
| Caballo Lake State ParkA broad reservoir framed by the jagged Caballo Mountains, built for sailing, kayaking, and open-water… | $5 / vehicle | Campsites · full hookups | Book a campsite |
| Cerrillos Hills State ParkA day-use park on the Turquoise Trail between Santa Fe and Albuquerque, threaded with five miles of trail… | $5 / vehicle | Day use only | |
| El Vado Lake State ParkA northern mountain lake known for trout and kokanee salmon in its quiet coves. A 5.5-mile trail along the… | $5 / vehicle | Campsites · full hookups | Book a campsite |
| Fenton Lake State ParkA mellow mountain lake in ponderosa forest below the Jemez Mountains, with the Rio Cebolla running through… | $5 / vehicle | Campsites · electric & water | Book a campsite |
| Heron Lake State ParkA no-wake “quiet lake” among tall pines — ideal water for canoes, kayaks, and sailboats, with record trout… | $5 / vehicle | Campsites · electric & water | Book a campsite |
| Santa Rosa Lake State ParkA plains reservoir in eastern New Mexico with room to boat and fish, and trails for both hikers and horses… | $5 / vehicle | Campsites · electric & water | Book a campsite |
| Sugarite Canyon State ParkLakes, creeks, forest, and meadow stacked into a canyon on the Colorado line, thick with wildlife… | $5 / vehicle | Campsites | Book a campsite |
| Villanueva State ParkRed sandstone bluffs form a canyon around the Pecos River, with giant cottonwoods shading the sites below… | $5 / vehicle | Campsites | Book a campsite |
More New Mexico lists
State parks with horseback riding in other states
- Alabama4
- Arizona7
- Arkansas7
- California69
- Colorado33
- Connecticut22
- Georgia7
- Idaho13
- Illinois40
- Indiana22
- Iowa11
- Kansas11
- Kentucky11
- Louisiana3
- Maryland13
- Massachusetts54
- Minnesota23
- Missouri15
- Nebraska17
- Nevada16
- New Hampshire10
- New York31
- North Carolina11
- North Dakota6
- Oklahoma10
- Oregon26
- Pennsylvania36
- Rhode Island4
- South Carolina6
- South Dakota13
- Tennessee10
- Texas25
- Utah14
- Vermont3
- Virginia19
- Washington22
- West Virginia12
- Wisconsin8
- Wyoming6