19 state parks with full RV hookups in Utah
19 of Utah’s 50 state parks list campsites with full hookups. Full hookups means water, electric and sewer at the site. See these parks on a map
| Park | Entry | Lodging | Book |
|---|---|---|---|
| Bear Lake State ParkCalcium carbonate suspended in the water gives this 20-mile lake its startling aqua colour, and sandy beaches… | Cabins | Book a campsite | |
| Deer Creek State ParkA Bureau of Reclamation reservoir built in the late 1930s for the Provo River Project, half an hour from… | $20 / vehicle | Book a campsite | |
| East Canyon State ParkA reservoir among the mountains of northeastern Utah, good for boating, fishing and camping and thick with… | $20 / vehicle | Cabins | Book a campsite |
| Echo State ParkEcho Reservoir, built by the Bureau of Reclamation in the 1930s to irrigate the valley below and long since… | $20 / vehicle | Cabins | Book a campsite |
| Escalante Petrified Forest State ParkNature trails climb through a petrified forest above Wide Hollow Reservoir, built in 1954 to irrigate the… | $10 / vehicle | Book a campsite | |
| Fred Hayes State Park at StarvationA sprawling reservoir with four primitive and two developed campgrounds, plenty of them secluded. Beyond the… | $10 / vehicle | Cabins | Book a campsite |
| Fremont Indian State Park and MuseumThe largest known Fremont Indian village, uncovered during the construction of Interstate 70 and now… | $10 / vehicle | Cabins | Book a campsite |
| Great Salt Lake State ParkA marina on the south shore of the Great Salt Lake, home port of the Great Salt Lake Yacht Club, with views… | $10 / vehicle | Book a campsite | |
| Green River State ParkShade under tall cottonwoods and a nine-hole golf course on the bank of the Green River, which runs nearly… | $7 / vehicle | Cabins | Book a campsite |
| Huntington State ParkA warm-water lake completed in 1966 for Emery County irrigation and recreation, and a local secret for… | $10 / vehicle | Book a campsite | |
| Jordanelle State ParkA large reservoir in the Wasatch Back whose Hailstone Recreation Area carries an eight-lane boat ramp, a… | $5 / adult | Cabins | Book a campsite |
| Kodachrome Basin State ParkSixty-seven monolithic sedimentary pipes rise out of sandstone layers recording 180 million years. A 1948… | $10 / vehicle | Cabins | Book a campsite |
| Palisade State ParkA resort lake Daniel B. Funk built in the 1860s by damming part of Sixmile Creek, on land he obtained from… | $15 / vehicle | Cabins | Book a campsite |
| Red Fleet State ParkA short hike leads to dinosaur tracks pressed into Nugget sandstone more than 200 million years ago. Boat and… | $15 / vehicle | Cabins | Book a campsite |
| Sand Hollow State ParkWarm blue water against red sandstone, and the dunes of Sand Mountain next door for off-highway riding. Boat… | $25 / vehicle | Cabins | Book a campsite |
| Scofield State ParkHigh in the Manti-La Sal Mountains, with two campgrounds near the reservoir — Mountain View sits on a terrace… | $10 / vehicle | Book a campsite | |
| Steinaker State ParkCamping, boating, swimming and OHV riding around a reservoir fed by a canal from Ashley Creek — one of the… | $15 / vehicle | Cabins | Book a campsite |
| Wasatch Mountain State ParkNearly 23,000 acres of alpine terrain set aside in 1961, with four 18-hole golf courses and miles of trail… | $10 / vehicle | Cabins | Book a campsite |
| Willard Bay State ParkA freshwater reservoir on the Great Salt Lake flood plain, held back by the 20-mile Arthur V. Watkins Dam 12… | $25 / vehicle | Cabins | Book a campsite |
More Utah lists
- State Parks with Cabins21
- State Parks with Swimming27
- State Parks with Horseback Riding14
- State Parks for Stargazing17
State parks with full RV hookups in other states
- Alabama8
- Arizona5
- Arkansas18
- Colorado11
- Indiana7
- Iowa25
- Kansas13
- Kentucky7
- Louisiana8
- Maryland3
- Minnesota4
- Mississippi15
- Missouri18
- Nebraska8
- New Hampshire5
- New Mexico5
- North Carolina9
- North Dakota4
- Oklahoma22
- Oregon22
- Pennsylvania9
- South Carolina15
- Tennessee10
- Texas29